Minor League & Amateur Team Sets (Pre-Rookie Cards)
| Year | Company | Team Name | Key Cards | Price |
| 1975 | TCMA | International League All Stars (31 cards) | Gary Carter | $20 |
| 1977 | TCMA | Evansville Triplets (25 cards) | Jack Morris & Lance Parrish | $149 |
| 1977 | TCMA | St. Petersburg Cardinals (25 cards) | Tom Herr & Scott Boras | $29 |
| 1978 | TCMA | Syracuse Chiefs (22 cards) | Danny Ainge & Ernie Whitt | $14 |
| 1979 | TCMA | Albuquerque Dukes (23 cards) | Dave Stewart, Pedro Guerrero, & Mike Scioscia | $14 |
| 1979 | TCMA | Ogden A's (26 cards) | Rickey Henderson | $120 |
| 1979 | TCMA | Tidewater Tides (25 cards) | Mookie Wilson, Jesse Orosco, & Jeff Reardon | $13 |
| 1980 | TCMA | Knoxville Blue Jays (28 cards) | Jessie Barfield | $35 |
| 1980 | TCMA/Pepsi-Cola | Peninsula Pilots (BLACK & WHITE) (27 cards) | Julio Franco | $30 |
| 1980 | TCMA/Burger King | Peninsula Pilots (COLOR) (27 cards) | Julio Franco | $28 |
| 1980 | TCMA | Portland Beavers (27 cards) | Tony Pena & Rick Rhoden | $19 |
| 1980 | TCMA | Syracuse Chiefs (23 cards) | Danny Ainge, Willie Upshaw, & Lloyd Moseby | $14 |
| 1981 | TCMA | Albuquerque Dukes (26 cards) | Sandy Koufax, Mike Marshall, & Candy Maldonado | $39 |
| 1981 | TCMA | Miami Orioles (23 cards) | Rare Chris Willsher & Mike Young Late Issue Cards | $24 |
| 1981 | Arby's | Nashville Sounds (25 cards) | Don Mattingly, Wille McGee, & Buck Showalter | $14 |
| 1981 | TCMA | Pawtucket Red Sox (24 cards) | Wade Boggs, Bruce Hurst, & Marty Barrett | $55 |
| 1982 | Police | Columbus Clippers (25 cards) | Don Mattingly | $17 |
| 1982 | TCMA | Columbus Clippers (26 cards) | Don Mattingly | $84 |
| 1982 | TCMA | Jackson Mets (25 cards) | Darryl Strawberry | $45 |
| 1982 | TCMA | Oklahoma City 89ers (25 cards) | Julio Franco & Joe Kerrigan | $29 |
| 1983 | TCMA | Pawtucket Red Sox (26 cards) | Dennis "Oil Can" Boyd, Marty Barrett, & Mark "The Bird" Fidrych | $30 |
| 1983 | TCMA | Tampa Tarpons (29 cards) | Paul O'Neill | $20 |
| 1984 | TCMA | Oklahoma City 89ers (24 cards) | Tom Henke | $15 |
| 1984 | TCMA | Pawtucket Red Sox (29 cards) | Roger Clemens | $155 |
| 1984 | TCMA | Tidewater Tides PROMO (1 card) | Darryl Strawberry | $18 |
| 1985 | TCMA | Lynchburg Mets (27 cards) | Steve Phillips | $9 |
| 1986 | ProCards | Burlington Expos (28 cards) | Larry Walker | $25 |
| 1986 | ProCards | Lynchburg Mets (28 cards) | Steve Phillips | $9 |
| 1986 | ProCards | Pittsfield Cubs (25 cards) | Greg Maddux, Rafael Palmeiro, & Jamie Moyer | $134 |
| 1986 | Don Jennings | Southern League All Stars (25 cards) | Mark McGwire & Tom Glavine | $50 |
| 1986 | ProCards | West Palm Beach Expos (28 cards) | Randy Johnson Graded PSA 8 | $84 |
| 1986 | ProCards | West Palm Beach Expos (28 cards) | Randy Johnson Graded BGS 7.5 | $79 |
| 1987 | International Sportcard Co. | Bellingham Mariners (34 cards) | Ken Griffey Jr. | $235 |
| 1987 | ProCards | Greensboro Hornets (26 cards) | Curt Schilling | $22 |
| 1987 | Mid-Iowa Baseball Cards | Iowa Cubs (25 cards) | Rafael Palmeiro | $24 |
| 1987 | Coca-Cola | Jackson Mets (25 cards) | Gregg Jefferies & Steve Phillips | $8 |
| 1987 | ProCards | Knoxville Blue Jays (27 cards) | Jose Mesa | $6 |
| 1987 | ProCards | Madison Muskies (25 cards) | Ozzie Canseco | $5 |
| 1987 | Don Jennings | Southern League All Stars (25 cards) | Randy Johnson & Larry Walker | $24 |
| 1987 | ProCards | Spartanburg Phillies (30 cards) | Andy Ashby & RARE GM & Asst.GM Cards | $6 |
| 1987 | ProCards | Stockton Ports (26 cards) | Gary Sheffield | $18 |
| 1987 | BDK Card Co. | Team USA - Pan Am (RED) (26 cards) | Frank Thomas, Tino Martinez, & Jim Abbott | $7 |
| 1987 | Rock's Dugout | Wichita Pilots (25 cards) | Roberto Alomar & Sandy Alomar Jr. | $14 |
| 1988 | Best | Baseball America Top AA Prospects (30 cards) | Kevin Brown & Gary Sheffield | $19 |
| 1988 | ProCards | Calgary Cannons (28 cards) | Edgar Martinez | $11 |
| 1988 | Cal League Cards | California League All Stars (50 cards) | Ken Griffey Jr. | $69 |
| 1988 | ProCards | Columbus Clippers (29 cards) | Jay Buhner | $7 |
| 1988 | ProCards | Indianapolis Indians (31 cards) | Randy Johnson | $24 |
| 1988 | Star Co. | Kinston Indians (24 cards) | Albert Belle | $35 |
| 1988 | CMC | Las Vegas Stars (25 cards) | Roberto Alomar & Sandy Alomar | $10 |
| 1988 | ProCards | Las Vegas Stars (28 cards) | Roberto Alomar & Sandy Alomar | $10 |
| 1988 | ProCards | New Britain Red Sox (25 cards) | Curt Schilling | $14 |
| 1988 | Cal League Cards | San Bernadino Spirit (28 cards) | Ken Griffey Jr. | $75 |
| 1988 | Grand Slam | Texas League All Stars (39 cards) | Gary Sheffield & Greg Vaughn | $9 |
| 1988 | CMC | Triple A All Stars (45 cards) | Randy Johnson, Gary Sheffield, John Smoltz, & Edgar Martinez | $14 |
| 1988 | ProCards | Vermont Mariners (1 card - Graded PSA 8 oc) | Ken Griffey Jr. | $70 |
| 1988 | ProCards | Vermont Mariners (1 card - Graded PSA 9 oc) | Ken Griffey Jr. | $135 |
| 1989 | Best | Birmingham Barons (30 cards) | Robin Ventura | $17 |
| 1989 | ProCards | Birmingham Barons (31 cards) | Robin Ventura | $12 |
| 1989 | Best | Columbia Mets (30 cards) | Todd Hundley | $15 |
| 1989 | ProCards | Columbus Mudcats (31 cards) | Darryl Kile | $5 |
| 1989 | CMC | Indianapolis Indians (25 cards) | Larry Walker | $9 |
| 1989 | Bob's Camera | Richmond Braves (29 cards) | David Justice | $30 |
| 1989 | ProCards | Richmond Braves (31 cards) | David Justice | $11 |
| 1989 | CMC | Rochester Red Wings (25 cards) | Curt Schilling | $12 |
| 1989 | ProCards | Rochester Red Wings (30 cards) | Curt Schilling & Steve Finley | $14 |
| 1989 | ProCards | Tacoma Tigers (32 cards) | Mark McGwire & Jose Canseco | $50 |
| 1989 | ProCards | Williamsport Bills (25 cards) | Tino Martinez | $8 |
| 1990 | Team Issued | Alaska Goldpanners (16 cards) | Jason Giambi | $35 |
| 1990 | Best | Columbus Mudcats (26 cards) | Luis Gonzalez & Shane Reynolds | $12 |
| 1990 | ProCards | Eastern League All Stars (48 cards) | Jeff Bagwell & Bernie Williams | $13 |
| 1990 | Star Co. | Florida State League All Stars (50 cards) | Jeff Kent, Ivan Rodriguez, & Kenny Lofton | $24 |
| 1990 | Sports Pro | Great Falls Dodgers (30 cards) | Pedro Martinez & Raul Mondesi | $140 |
| 1990 | ProCards | Huntington Cubs (33 cards) | Jason Sehorn | $7 |
| 1990 | Star Co. | Orlando Sun Rays (28 cards) | Chuck Knoblauch & Denny Neagle | $7 |
| 1990 | ProCards | Rochester Red Wings (29 cards) | Curt Schilling, Chris Hoiles, & Ben McDonald | $10 |
| 1990 | Team Issued | Rochester Red Wings Governors' Cup (36 cards) | Curt Schilling, Mike Mussina, & David Segui | $27 |
| 1990 | ProCards | St. Catharines Blue Jays (34 cards) | Carlos Delgado | $29 |
| 1990 | Best | Sumter Braves (30 cards) | Ryan Klesko & Vinny Castilla | $12 |
| 1990 | Star Co. | Vero Beach Dodgers (32 cards) | Mike Piazza | $55 |
| 1990 | Star Co. | Watertown Indians (28 cards) | Brian Giles | $14 |
| 1991 | ProCards | Boise Hawks (35 cards) | Troy Percival | $5 |
| 1991 | ProCards | Jacksonville Suns (29 cards) | Bret Boone | $6 |
| 1991 | Classic Best | Johnson City Cardinals (30 cards) | Dmitri Young | $8 |
| 1991 | ProCards | Myrtle Beach Hurricanes (30 cards) | Carlos Delgado | $13 |
| 1991 | ProCards | Oneonta Yankees (27 cards) | Jorge Posada | $12 |
| 1991 | Classic Best | San Bernadino Spirit (28 cards) | Mike Hampton | $9 |
| 1991 | ProCards | San Bernadino Spirit (30 cards) | Mike Hampton | $8 |
| 1991 | ProCards | South Atlantic League All Stars (48 cards) | Carlos Delgado, Chipper Jones, & Carl Everett | $25 |
| 1991 | ProCards | South Bend White Sox (30 cards) | Jason Bere | $4 |
| 1991 | ProCards | Spartanburg Phillies (30 cards) | Mike Lieberthal | $5 |
| 1991 | ProCards | Tulsa Drillers (27 cards) | Ivan Rodriguez & Rob Nen | $10 |
| 1992 | Classic Best | Asheville Tourists (30 cards) | Bobby Abreu | $17 |
| 1992 | Fleer/ProCards | Calgary Cannons (22 cards) | Bret Boone | $6 |
| 1992 | Fleer/ProCards | Eugene Emeralds (30 cards) | Mike Sweeney & Jon Lieber | $10 |
| 1992 | Team Issued | Fort Lauderdale Yankees (32 cards) | Carl Everett | $10 |
| 1992 | Fleer/ProCards | Gulf Coast Yankees (30 cards) | Derek Jeter | $129 |
| 1992 | Classic Best | Pittsfield Mets (22 cards) | Edgardo Alfonzo, Brian Daubach, & Bill Pulsipher | $28 |
| 1992 | Fleer/ProCards | San Antonio Missions (24 cards) | Raul Mondesi | $7 |
| 1992 | SkyBox | San Antonio Missions (26 cards) | Mike Piazza | $18 |
| 1992 | Fleer/ProCards | Visalia Oaks (28 cards) | Marty Cordova | $7 |
| 1993 | Fleer/ProCards | Bend Rockies (30 cards) | Neifi Perez | $5 |
| 1993 | Fleer/ProCards | Burlington Bees (28 cards) | Jose Vidro | $13 |
| 1993 | Classic Best | Burlington Indians (30 cards) | Richie Sexson & Alex Ramirez | $19 |
| 1993 | Fleer/ProCards | Canton-Akron Indians (26 cards) | Manny Ramirez & Brian Giles | $17 |
| 1993 | Fleer/ProCards | Kane County Cougars (28 cards) | Edgar Renteria & Charles Johnson | $12 |
| 1993 | Team Issued | Kane County Cougars (30 cards) | Charles Johnson & Edgar Renteria | $9 |
| 1993 | Fleer/ProCards | Knoxville Smokies (29 cards) | Carlos Delgado & Shawn Green | $20 |
| 1993 | Behavioral Health | LSU Tigers Champions (PURPLE) (16 cards) | Todd Walker, Mike Sirotka, & Armando Rios | $14 |
| 1993 | Classic Best | Martinsville Phillies (30 cards) | Bobby Estalella | $7 |
| 1993 | Team Issued | St. Paul Saints (26 cards) | Kevin Millar & Leon Durham | $8 |
| 1993 | Fleer/ProCards | Triple A All Star Game (54 cards) | Jim Thome, Chipper Jones, & Javy Lopez | $12 |
| 1993 | Classic Best | Utica Blue Sox (27 cards) | Rafael Orellano | $4 |
| 1994 | Fleer/ProCards | Appleton Foxes (28 cards) | Alex Rodriguez | $39 |
| 1994 | Fleer/ProCards | Binghamton Mets (28 cards) | Edgardo Alfonzo | $9 |
| 1994 | Classic Best | Birmingham Barons (30 cards) | Michael Jordan | $10 |
| 1994 | Fleer/ProCards | Birmingham Barons (28 cards) | Michael Jordan | $12 |
| 1994 | Fleer/ProCards | Carolina League All Stars (53 cards) | Johnny Damon, Jason Kendall, & Trot Nixon | $15 |
| 1994 | League Issued | Carolina League All Time Greats (36 cards) | Barry Bonds, Johnny Bench, Carl Yastrzemski, & Rod Carew | $20 |
| 1994 | Classic | Cream of the Crop Update (20 cards) | Nomar Garciaparra, Ben Grieve, & Paul Konerko | $12 |
| 1994 | Fleer/ProCards | Jackson Generals (27 cards) | Bobby Abreu | $9 |
| 1994 | Fleer/ProCards | Jacksonville Suns (25 cards) | Desi Relaford | $5 |
| 1994 | Classic | Macon Braves (30 cards) | Jermaine Dye & Kevin Millwood | $18 |
| 1994 | Fleer/ProCards | Orlando Cubs (26 cards) | Doug Glanville | $3 |
| 1994 | Fleer/ProCards | South Atlantic League All Star Game (57 cards) | Magglio Ordonez, Jermaine Dye, & Richie Sexson | $15 |
| 1994 | Fleer/ProCards | Tampa Yankees (32 cards) | Derek Jeter & Mariano Rivera | $24 |
| 1994 | Fleer/ProCards | Triple A All Star Game (47 cards) | Garret Anderson, Carl Everett, & Ray Durham | $10 |
| 1995 | SplitSecond | Arizona Fall League All Stars (20 cards) | Darin Erstad & Jason Kendall | $19 |
| 1995 | Team Issued | Asheville Tourists Update (15 cards) | Todd Helton | $39 |
| 1995 | Fleer/ProCards | Brevard County Manatees (30 cards) | Kevin Millar & Dave Berg | $9 |
| 1995 | Team Issued | Burlington Bees (36 cards) | Paul Molitor | $12 |
| 1995 | Team Issued | Charleston RiverDogs (30 cards) | Fernando Tatis | $19 |
| 1995 | Multi-Ad Services | Kinston Indians (30 cards) | Bartolo Colon, Danny Graves, & Richie Sexson | $12 |
| 1995 | Fleer/ProCards | Knoxville Smokies (30 cards) | Shannon Stewart | $7 |
| 1995 | Multi-Ad Services | Macon Braves Update (6 cards) | Andruw Jones Minor League Player of the Year | $27 |
| 1995 | Team Issued | Michigan Battle Cats (30 cards) | Carl Pavano & Donnie Sadler | $10 |
| 1995 | Multi-Ad Services | New Jersey Cardinals (30 cards) | Matt Morris | $9 |
| 1995 | Team Issued | Reading Phillies E.L. Champions (36 cards) | Scott Rolen | $20 |
| 1995 | Team Issued | Tucson Toros (29 cards) | Bobby Abreu, Billy wagner, & Phil Nevin | $11 |
| 1996 | Best | Augusta Greenjackets (29 cards) | Bronson Arroyo & Chad Hermansen | $14 |
| 1996 | Best | Carolina League All Stars (24 cards) | Sean Casey, Andruw Jones, & Jose Guillen | $24 |
| 1996 | Best | Double-A All Stars (56 cards) | Vladimir Guerrero, Todd Helton, & Richard Hidalgo | $25 |
| 1996 | Best | Dunedin Blue Jays (30 cards) | Roy Halladay, Kelvim Escobar, & Ryan Freel | $20 |
| 1996 | Best | Greenville Braves (30 cards) | Andruw Jones | $14 |
| 1996 | Coca-Cola | Greenville Braves (30 cards) | Andruw Jones | $18 |
| 1996 | Best | Hagerstown Suns (30 cards) | Chris Woodward & Craig Wilson | $8 |
| 1996 | Best | Harrisburg Senators (29 cards) | Vladimir Guerrero & Jose Vidro | $55 |
| 1996 | Team Issued | Kane County Cougars Update (13 cards) | Mark Kotsay & Ryan Dempster (Only 750 Numbered Sets Made) | $15 |
| 1996 | Best | Kinston Indians (30 cards) | Sean Casey | $17 |
| 1996 | Best | Lowell Spinners (30 cards) | Shea Hillenbrand & Wilton Veras | $20 |
| 1996 | Team Issued | Medicine Hat Blue Jays (33 cards) | Josh Phelps | $49 |
| 1996 | Best | New Haven Ravens (31 cards) | Todd Helton | $25 |
| 1996 | Herlin Press | New Haven Ravens (9 cards - Uncut Sheet) | Todd Helton | $20 |
| 1996 | Best | Richmond Braves Update (30 cards) | Andruw Jones (3) & Jermaine Dye | $39 |
| 1996 | Best | West Palm Beach Expos (31 cards) | Vladimir Guerrero (2) - Card #31 Graded PRO 9 | $175 |
| 1997 | Team Issued | Auburn Doubledays (31 cards) | Roy Oswalt | $42 |
| 1997 | Best | California League Top Prospects (31 cards) | Eric Chavez, Jose Ortiz, & Travis Lee | $10 |
| 1997 | Best | California/Carolina League All Star Game (50 cards) | Carlos Lee, Kris Benson, & Jose Ortiz | $12 |
| 1997 | Best | Danville Braves (30 cards) | Marcus Giles | $16 |
| 1997 | Best | Florida State League Top Prospects (31 cards) | David Ortiz, Adrian Beltre, & Preston Wilson | $18 |
| 1997 | Best | Fort Myers Miracle (30 cards) | David Ortiz, Jacque Jones, & A.J. Pierzynski | $17 |
| 1997 | Best | Greensboro Bats (30 cards) | Nick Johnson, Cristian Guzman, & Tony Armas | $34 |
| 1997 | Best | Hagerstown Suns (30 cards) | Josh Phelps & Brent Abernathy | $15 |
| 1997 | Grandstand | High Desert Mavericks (30 cards) | Junior Spivey, Travis Lee, & Chad Zerbe | $17 |
| 1997 | Burger King | Huntsville Stars (28 cards) | Miguel Tejada & Ben Grieve | $16 |
| 1997 | Best | Portland Sea Dogs (30 cards) | Kevin Millar, Mark Kotsay, & Alex Gonzalez | $11 |
| 1997 | Best | South Atlantic League Top Prospects (31 cards) | Joe Crede, Nick Johnson, & Peter Bergeron | $22 |
| 1997 | Best | Southern League Top Prospects (31 cards) | Miguel Tejada & Kerry Wood | $19 |
| 1997 | Best | Texas League Top Prospects (31 cards) | Fernando Tatis & Scott Elarton | $10 |
| 1997 | Best | Tucson Toros (29 cards) | Travis Lee | $8 |
| 1997 | Best | Vero Beach Dodgers (30 cards) | Adrian Beltre | $15 |
| 1997 | Best | Wilmington Blue Rocks (30 cards) | Carlos Beltran, Carlos Febles, & Mark Quinn | $13 |
| 1998 | Q Cards | Appalachian League Top Prospects (31 cards) | C.C. Sabathia, Bud Smith, & Ryan Madson | $17 |
| 1998 | League Issued | Arizona Fall League All Stars WHITE (25 cards) | Alfonso Soriano, Eric Chavez, Roy Halladay, & J.D. Drew | $25 |
| 1998 | Team Issued | Batavia Muckdogs (35 cards) | Ricky Williams | $15 |
| 1998 | Multi-Ad Sports | Bridgeport Bluefish (30 cards) | Willie Upshaw | $9 |
| 1998 | Q Cards | Carolina League Top Prospects (33 cards) | Rick Ankiel, Carlos Beltran, & Joe Crede | $25 |
| 1998 | Multi-Ad Sports | Clearwater Phillies Update (30 cards) | Pat Burrell & Adam Eaton | $18 |
| 1998 | Police | Columbus Clippers (OVERSIZED) (25 cards) | Mike Lowell, Orlando Hernandez, & Shane Spencer | $34 |
| 1998 | Burger King | Huntsville Stars (27 cards) | Tim Hudson & Eric Chavez | $20 |
| 1998 | Q Cards | Iowa Cubs (30 cards) | Kerry Wood | $15 |
| 1998 | Multi-Ad Sports | Macon Braves (29 cards) | Marcus Giles & Horacio Ramirez | $20 |
| 1998 | Grandstand | Midland Angels (28 cards) | Troy Glaus & Ramon Ortiz | $28 |
| 1998 | Multi-Ad Sports | Midwest League Top Prospects (28 cards) | Rick Ankiel, Ryan Anderson, & Travis Dawkins | $16 |
| 1998 | Grandstand | Modesto A's (30 cards) | Tim Hudson & Adam Piatt | $20 |
| 1998 | Q Cards | Portland Sea Dogs 5th Anniversary (36 cards) | Edgar Renteria, Kevin Millar, Randy Winn, & Charles Johnson | $12 |
| 1998 | Multi-Ad Sports | Tampa Yankees (30 cards) | Nick Johnson, Marcus Thames, & Zach Day | $17 |
| 1998 | Grandstand | Texas League Top Prospects (30 cards) | Troy Glaus, Lance Berkman, & Freddy Garcia | $17 |
| 1999 | Multi-Ad Sports | Appalachian League Top Prospects (30 cards) | Carl Crawford, Josh Hamilton & Jon Rauch | $17 |
| 1999 | Multi-Ad Sports | Dunedin Blue Jays (30 cards) | Vernon Wells, Cesar Izturis, & Josh Phelps | $12 |
| 1999 | Team Issued | Memphis Redbirds (30 cards) | Rick Ankiel, J.D. Drew, & Joe McEwing | $13 |
| 1999 | Multi-Ad Sports | Michigan Battle Cats Update (36 cards) | Roy Oswalt, Johan Santana, & Tim Redding | $22 |
| 1999 | Multi-Ad Sports | Midwest League Top Prospects Update (35 cards) | Adam Dunn, Bud Smith, & Austin Kearns | $18 |
| 1999 | Q Cards | New Haven Ravens (30 cards) | Gil Meche, Joel Pineiro, & Ryan Anderson | $13 |
| 1999 | Multi-Ad Sports | New Orleans Zephyrs (28 cards) | Lance Berkman, Wade Miller, & Daryle Ward | $12 |
| 1999 | Team Issued | Northeastern University Huskies (1 card) | Carlos Pena | $3 |
| 1999 | Q Cards | Norwich Navigators (30 cards) | Alfonso Soriano, Nick Johnson, & Marcus Thames | $16 |
| 1999 | Multi-Ad Sports | Oklahoma Redhawks (30 cards) | Ruben Mateo | $13 |
| 1999 | Grandstand | Portland Seadogs (30 cards) | A.J. Burnett | $10 |
| 1999 | Grandstand | Princeton Devil Rays (30 cards) | Carl Crawford, Josh Hamilton, & Dough Waechter | $15 |
| 1999 | Grandstand | Rancho Cucamonga Surfers - Fall League (32 cards) | Michael Young, Jay Gibbons, & Sean Burroughs | $17 |
| 1999 | Multi-Ad Sports | Reading Phillies (28 cards) | Pat Burrell & Jimmy Rollins | $15 |
| 1999 | Multi-Ad Sports | Reading Phillies Update (28 cards) | Pat Burrell, Jimmy Rollins, & Adam Eaton | $12 |
| 1999 | Multi-Ad Sports | Reading Phillies BONUS (2 cards) | Pat Burrell & Top Prospects | $10 |
| 1999 | Grandstand | San Bernadino Stampede (31 cards) | Chin-Feng Chen & Todd Hollandsworth | $15 |
| 1999 | Multi-Ad Sports | South Atlantic League Top Prospects (30 cards) | Rafael Furcal | $17 |
| 1999 | Wonder Bread | Southern Oregon Timberjacks (10 cards) | Kirk Asche | $34 |
| 1999 | Multi-Ad Sports | Staten Island Yankees (33 cards) | Brandon Claussen, Alex Graman, & Andy Brown | $12 |
| 1999 | Grandstand | Texas League Top Prospects (32 cards) | Tim Hudson, Rick Ankiel, & Adam Piatt | $16 |
| 2000 | Grandstand | Appalachian League Top Prospects (30 cards) | Rocco Baldelli, Shaun Boyd, & Enrique Cruz | $14 |
| 2000 | Choice Marketing | Carolina League Top Prospects (35 cards) | C.C. Sabathia & J.R. House | $13 |
| 2000 | Multi-Ad Sports | Charleston RiverDogs (30 cards) | Josh Hamilton & Carl Crawford | $12 |
| 2000 | Multi-Ad Sports | Clearwater Phillies (30 cards) | Curt Schilling, Dave Coggin, & '98 Pat Burrell | $10 |
| 2000 | Kroger | Dayton Dragons (30 cards) | Adam Dunn, Austin Kearns, & Ty Howington | $25 |
| 2000 | Grandstand | Daytona Cubs (32 cards) | Kerry Wood & Hee Seop Choi | $15 |
| 2000 | Team Issued | Fort Wayne Wizards (34 cards) | Sean Burroughs & Jake Peavy | $14 |
| 2000 | Pepsi | Frederick Keys - Stadium Giveaway (31 cards) | Brian Roberts, Larry Bigbie, & Tim Raines Jr. | $14 |
| 2000 | Multi-Ad Sports/CHEEZ-IT | Harrisburg Senators FOUR IN A ROW (17 cards) | Vladimir Guerrero, Jose Vidro, Michael Barrett, & Tony Armas Jr. | $18 |
| 2000 | Grandstand | Jacksonville Suns (31 cards) | Eric Munson & Brandon Inge | $9 |
| 2000 | Active Graphics | Kane County Cougars (33 cards) | Josh Beckett | $15 |
| 2000 | Connie's Pizza | Kane County Cougars (32 cards) | Josh Beckett | $25 |
| 2000 | Team Issued | Newark Bears (29 cards) | Bobby Hill, Joe Borowski, & Ozzie Canseco | $12 |
| 2000 | Q Cards | New Britain Rock Cats (30 cards) | Michael Cuddyer, A.J. Pierzynski, & Kyle Lohse | $11 |
| 2000 | Q Cards | Norwich Navigators (30 cards) | Drew Henson, Jackson Melian, & Randy Keisler | $11 |
| 2000 | Team Issued | Ogden Raptors (39 cards) | Cristian Guerrero & David Krynzel | $24 |
| 2000 | Dunkin Donuts | Pawtucket Red Sox (30 cards - Foldout) | Morgan Burkhart & Tomokazu Ohka | $18 |
| 2000 | Grandstand | Princeton Devil Rays (30 cards) | Rocco Baldelli | $38 |
| 2000 | Grandstand | Sacramento River Cats (30 cards) | Barry Zito & Jose Ortiz | $13 |
| 2000 | Q Cards | Scranton/Wilkes-Barre Red Barons (30 cards) | Pat Burrell & Marlon Anderson | $9 |
| 2000 | Multi-Ad Sports | Tampa Yankees (30 cards) | Derek Jeter, Juan Rivera, & Andy Phillips | $16 |
| 2000 | Grandstand | Texas Leaue Top Prospects (24 cards) | Bud Smith, Chin-Feng Chen, & Carlos Pena | $11 |
| 2000 | Grandstand | West Tennessee Diamond Jaxx (30 cards) | Eric Hinske & Corey Patterson | $12 |
| 2000 | Choice Marketing | Winston-Salem Warthogs Update (30 cards) | Joe Borchard (Only 2500 Numbered Sets Made) | $12 |
| 2001 | Grandstand | Appalachian League Top Prospects (30 cards) | Joe Mauer, Andy Marte, & J.D. Durbin | $15 |
| 2001 | Grandstand | Bowie Baysox (31 cards) | Brian Roberts, Larry Bigbie, & Tim Raines Jr. | $13 |
| 2001 | Multi-Ad Sports | Brevard County Manatees (30 cards) | Josh Beckett & Nate Robertson | $21 |
| 2001 | Multi-Ad Sports | Brooklyn Cyclones (36 cards) | Tsuyoshi Shinjo, Howard Johnson, & Bob Ojeda | $16 |
| 2001 | Grandstand | California League Top Prospects (32 cards) | Jake Peavy, Xavier Nady, & Chris Snelling | $13 |
| 2001 | Grandstand | Chattanooga Lookouts (31 cards) | Adam Dunn, Austin Kearns, & Ben Broussard | $15 |
| 2001 | Grandstand | Danville Braves (34 cards) | Andy Marte & Jose Capellan | $15 |
| 2001 | Choice Marketing | Durham Bulls (30 cards) | Toby Hall, Brent Abernathy, & Jason Tyner | $14 |
| 2001 | Grandstand | Elizabethton Twins (30 cards) | Joe Mauer & J.D. Durbin | $17 |
| 2001 | Grandstand/Minor Miracles | Florida State League Gold Prospects (9 cards) | Josh Beckett, Hank Blalock, & Justin Morneau | $16 |
| 2001 | Grandstand | Florida State League Top Prospects (30 cards) | Josh Beckett, Hank Blalock, & Justin Morneau | $18 |
| 2001 | Grandstand/Pepsi | Frederick Keys - Stadium Giveaway (30 cards) | Erik Bedard & Tim Raines Jr. | $11 |
| 2001 | Grandstand | Future Angels (30 cards) | Francisco Rodriguez, John Lackey, & Casey Kotchman | $15 |
| 2001 | Choice Marketing | Indianapolis Indians (30 cards) | Ben Sheets | $11 |
| 2001 | Choice Marketing | International League Top Prospects (30 cards) | Adam Dunn, Ben Sheets, & Nick Johnson | $13 |
| 2001 | Our Lady Of The Lake | LSU Tigers (16 cards) | Todd Linden, Mike Fontenot, & Skip Bertman | $12 |
| 2001 | Multi-Ad Sports | Midwest League Top Prospects (29 cards) | Miguel Cabrera & Justin Morneau | $11 |
| 2001 | Grandstand | Missoula Osprey (35 cards) | Scott Hairston | $12 |
| 2001 | Multi-Ad Sports | New Britain Rock Cats (30 cards) | Michael Cuddyer, Dustan Mohr, & Adam Johnson | $11 |
| 2001 | Grandstand | Portland SeaDogs (32 cards) | Josh Beckett | $12 |
| 2001 | Choice Marketing | Potomac Cannons (30 cards) | Coco Crisp, John Gall, & Bo Hart | $9 |
| 2001 | Grandstand | Provo Angels (35 cards) | Casey Kotchman, Dallas McPherson, & Jeff Mathis | $19 |
| 2001 | Grandstand | Quad City River Bandits (30 cards) | Justin Morneau, Rob Bowen, & Jeff Randazzo | $11 |
| 2001 | Multi-Ad Sports | Round Rock Express (30 cards) | Brad Lidge, Jason Lane, & Tim Redding | $10 |
| 2001 | Choice Marketing | Scranton/Wilkes-Barre Red Barons (30 cards) | Brandon Duckworth | $10 |
| 2001 | Multi-Ad Sports | Trenton Thunder Road To The Majors (25 cards) | Nomar Garciaparra, Tony Clark, & Trot Nixon | $19 |
| 2001 | Minor Miracles | Tulsa Drillers Update (1 card) | Hank Blalock | $4 |
| 2001 | Oklahoma Highway | Tulsa Drillers Update (10 cards) | Hank Blalock | $13 |
| 2001 | Team Issued | Vancouver Canadians (30 cards) | Rich Harden & Jeremy Bonderman | $18 |
| 2001 | Multi-Ad Sports | Wilmington Waves (30 cards) | Koyie Hill, Joel Hanrahan, & Ben Diggins | $10 |
| 2002 | League Issued | Alaska Baseball League Top Prospects (21 cards) | Jered Weaver, Jeff Francis, Mark Teahen, & David Purcey | $19 |
| 2002 | Multi-Ad Sports | Beloit Snappers - Stadium Giveaway (7 cards) | Prince Fielder, Brad Nelson, & Bill Hall | $12 |
| 2002 | Multi-Ad Sports | Beloit Snappers Update (7 cards) | Prince Fielder | $16 |
